Property Attributes
- MLS#100571136
- TypeLand
- Listing Status Active
- CountyLENOIR
- CityKinston
- NeighborhoodKinston
- Zip28504
- StyleWooded
- Price$ 11,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Private wooded lot located off Poole Road in Sutton Town subdivision.
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Frink Middle School | North Lenoir High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $11,500 |
General Features
| Possession | Close Of Escrow,At Closing |
|---|---|
| Zoning | GTP-AR |
| Topography | Undeveloped,Wooded |
| Property Subtype | Wooded |
| Tax Year | 1025 |
| Current Use | Vacant |
| Parcel Number | 450702680380 |
| County | Lenoir |
| New Construction | No |
| Property Type | Land |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Possible Use | Residential,Single Family,Vacant |
| Garage Y/N | No |
| Other Structures | None |
| Status | Active |
| Directions | From the Harvey Pkwy travel north on Poole Road. Turn left on Suttontown Rd. Turn right on Mable Drive. Lot will be on your left. |
| High School | North Lenoir |
| City | Kinston |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20000.0 |
| Carport Y/N | No |
| Elementary School | Banks |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frink |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100571136 |
| Standard Status | Active |
| Tax Assessed Value | 12389 |
| Legal Description | Lot 55,Sutton Town Subdivision Map 4 |
| IslandOrMainland | Mainland |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| SmokingYN | No |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Dead End,Level,Wooded |
| Lot Size Area | 0.46 |
| Buildings On Property | None |
| Spa | No |
| Lot Dimensions | 100x200 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Not Maintained,Gravel2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,