Property Attributes
- MLS#100574223
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CitySouthport
- AreaSmithville Woods
- NeighborhoodSouthport
- Zip28461
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 3189
- Price$ 841,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3416
- Lot Size0.56 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Excited to share details regarding a rare property find in the sought-after Smithville Woods neighborhood of Southport. This totally updated home offers over 3,400 heated square feet of living space and features an expansive front porch that leads into an inviting open floor plan. The main level includes a primary suite equipped with two California custom walk-in closets and a beautiful walk-in shower. The heart of the home is a gourmet kitchen featuring new cabinetry, Silestone countertops, and a stunning tile backsplash. This area opens to a large family room and a Butler's pantry with a butcher block top, providing convenient access to a covered grilling porch. For added convenience, the home includes laundry rooms on both the main and upper levels. The upper level boasts three additional bedrooms, two full baths, an en-suite half bath, and a spacious bonus room located over the garage. Throughout the home, you will find ample storage and high-end features such as a Rinnai gas water heater. Outside, the property offers a private, fenced-in, treed setting. A rear screened porch leads to a swimming pool and hot tub, perfect for relaxation. Additionally, the home includes a three-car garage with a separate workshop.
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $899,000 |
| 7/10/2026 | 7$841,500 |
General Features
| Living Area | 3416.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Built-In Microwave,Refrigerator,Ice Maker,Disposal,Dishwasher,Tankless Water Heater,Gas Range |
| Zoning | Co-Sbr-6000 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck,Porch,Screened,Front Porch,Rear Porch |
| Pool Features | In Ground,Hot Tub |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Wood Siding,Wood Frame |
| Year Built | 1995 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3189.47 |
| Parcel Number | 221ob037 |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None,Shopping Nearby |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Smithville Woods |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | In Southport,turn onto Robert Ruark Dr SE,turn right on Bonner Brussells Dr SE,turn left onto Newton Dr SE,home is on the left |
| High School | South Brunswick |
| City | Southport |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24481.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Brunswick |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 677870 |
| Legal Description | L-37 S-2B MARSH CREEK PL U/326 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Ceramic Tile,Hardwood |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Floored - Partial,Permanent Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bonus Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Thermal Doors |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | Metal/Ornamental,Back Yard,Fenced |
| Parking Features | Workshop in Garage,Garage Faces Front,Attached,Concrete,Garage Door Opener,Paved,Garage,Golf Cart Garage |
| Lot Features | Wooded,Landscaped |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.56 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3416.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,