Property Attributes
- MLS#100583805
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaSaratoga Place
- NeighborhoodWilmington
- Zip28411
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 1182
- Price$ 309,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1126
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
One-level living, zero stairs, on a quiet Murraysville cul-de-sac next to Smith Creek Park. This 3-bedroom, 2-bath ranch keeps everything on one floor with an easy flow, plus a fenced yard. Move-in ready with a low-maintenance vinyl exterior and one-car garage. Minutes to Mayfaire, Porters Neck, and the new bypass into downtown Wilmington. This one works two ways: a proven $1,800/month rental at a 6.25% cap rate at $310,000 -- or a first home with $3,000 in lender-paid closing costs (subject to approval with Megan Nunez of Towne Bank Mortgage), and a seller-paid home warranty already on the table. Schedule your private showing before the next offer does.
| Elementary School | Middle School | High School |
|---|---|---|
| Murrayville Elementary School | Trask Middle School | Laney High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $325,000 |
| 7/8/2026 | 4$314,900 |
| 8/10/2026 | 2$309,500 |
General Features
| Living Area | 1126.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 0.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1996 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1182.06 |
| Parcel Number | R03514-003-017-000 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | See Remarks |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Saratoga Place |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | N. College to right on Gordon Road,left on Harris,left on Grouse Woods,right on Nut Bush. |
| High School | Laney |
| City | Wilmington |
| Association Name | none |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6621.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Murrayville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trask |
| Lease Considered Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1202374906?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 312300 |
| Legal Description | Lt 41R Sec 1 Saratoga Place |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Concrete |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1126.0 |
| Lot Dimensions | 36x111x94x99 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,