Property Attributes
- MLS#100586872
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaRose Bank
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 1630
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2178
- Lot Size0.38 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
SELLER CREDIT BEING OFFERED - USE AS YOU CHOOSE!!! RARE opportunity in the heart of Wilmington with detached garage with flex space and room to expand! Situated on almost a half-acre just minutes from Wrightsville Beach, UNCW, shopping, dining, and medical facilities, this unique property offers exceptional flexibility with a 2BR/2BA main home PLUS a detached, HEATED & COOLED two car garage flex space. The detached building and flex space currently includes a bedroom, oversized closet, and attached two-car garage, making it ideal for a home office, workshop, fitness studio, guest quarters, or multi-generational living. Buyers may explore the potential to reconfigure the space into a 2-bedroom, 1-bath residence, subject to zoning, permitting, and local approvals. Whether you're looking for space for aging parents, a college student, extended family, a home-based business, or future income-producing possibilities (where permitted), this property offers options that are difficult to find in such a prime central location. The expansive lot provides plenty of room for outdoor living, entertaining, gardening, and privacy while still being just minutes from beaches, UNCW, medical, downtown Wilmington, and everyday conveniences. A truly versatile property offering endless possibilities in one of Wilmington's most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Winter Park Elementary School | Roland Grise Middle School | Hoggard High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $499,000 |
| 7/22/2026 | 5$479,000 |
| 9/3/2026 | 1$474,900 |
| 9/18/2026 | 4$459,000 |
General Features
| Living Area | 2178.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1990 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1630.74 |
| Parcel Number | R06206-011-018-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rose Bank |
| Garage Y/N | Yes |
| Other Structures | Guest House,See Remarks,Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Oleander Drive to Dogwood Lane,turn onto Dogwood Lane and continue to the property. Home is located on the right. |
| High School | Hoggard |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16422.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Winter Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roland Grise |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 277100 |
| Legal Description | Lot 4 Rose Bank Section 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings,Solid Surface,Blinds/Shades,Eat-in Kitchen |
|---|---|
| Flooring | LVT/LVP,Tile,Wood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,In Hall |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Living Room,Dining Room,Dining Area,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Full,Back Yard,Wood |
| Parking Features | Workshop in Garage,Golf Cart Parking,Detached,Additional Parking,Concrete,On Site,Paved,Enclosed,Garage,Golf Cart Garage,Storage |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 8.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1050.0 |
| Lot Dimensions | 290x57x289x57 |
| Lot Size Acres | 0.38 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,