Property Attributes
- MLS#100591133
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityCarthage
- AreaWinding Creek
- NeighborhoodCarthage
- Zip28327
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 565
- Price$ 313,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size1.12 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
BIGFOOT says ''Lets make a deal'' Seller is ready to MOVE!!! Welcome to the cabin in the woods. A beautiful 15 acre lake becomes your backyard. This property comes with two lot parcels: the lot the home rests on, plus an adjoining lot that touches the waterfront. Two parcels, one price, endless possibility. This is more than a cabin. It's your desirable lifestyle. Mornings start with coffee on the deck and a swim across still water. Afternoons mean kayaking the shoreline or casting a line for that evening's catch. Grow your own vegetables and cut flowers in the garden space the second lot affords. And when the sun goes down, pour a glass of wine and let the moonlight take over the lake. No annoying neighbors, no noise, just you and the water. The cabin itself is immaculate and move-in ready. No projects, no punch list, just show up and start living. The roof has been updated. The septic has been updated. Rest easy knowing the big-ticket items are already done. Two lots. Private waterfront. A lake made for swimming, kayaking, and fishing. This is the escape your weekends have been waiting for. Please note Underwood Rd is state maintained. Winding Creek is private maintained by the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Carthage Elementary School | Crain's Creek Middle School | Union Pines High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $330,000 |
| 9/12/2026 | 5$313,500 |
General Features
| Living Area | 1357.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Washer,Refrigerator,Dryer,Gas Range |
| Zoning | RA |
| HOA Fee | 120.0 |
| Patio/Porch Features | Deck,Porch,Screened,Wrap Around |
| Pool Features | None |
| Construction Materials | Block,Wood Siding,Wood Frame |
| Year Built | 1986 |
| View | Lake,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 565.34 |
| Parcel Number | 00003594 |
| Waterfront Features | Deeded Water Rights |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads,Management |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Winding Creek |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Glendon Carthage Rd to Old River Road,left on Wadsworth,merge to underwood,R on Winding Creek Home on Right |
| High School | Union Pines |
| City | Carthage |
| Association Name | Winding Creek HOA |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carthage |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crain's Creek |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1a90c3d4-4f5e-45a9-a4ed-52190fb5a50d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 129960 |
| Legal Description | Winding Creek Lot 24 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Whole-Home Generator,Ceiling Fan(s),Pantry,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Plank |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Assigned,Off Street |
| Lot Features | Dead End,Wooded,Deeded Water Rights |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 1.12 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1357.0 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 1.12 |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Maintained,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,