Property Attributes
- MLS#100592962
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaPortside Village
- NeighborhoodCarolina Beach
- Zip28428
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 3121
- Price$ 739,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2084
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to the Carolina Beach lifestyle you've been dreaming of! Perfectly positioned just moments from Carolina Beach State Park, the sandy shoreline, local restaurants, shopping, and everything that makes island living so special, this beautifully maintained home offers incredible versatility and value. The standout feature is the fully finished first-level guest suite complete with its own kitchen area, living room, bedroom, and private entrance--ideal for extended family, visiting guests, multi-generational living, or a private home office retreat. Upstairs, natural light fills the spacious main living area, creating a warm and inviting atmosphere. The well-designed floor plan features three generously sized bedrooms, two full baths, and a welcoming covered front porch that's perfect for morning coffee or relaxing after a day at the beach. Whether you're entertaining friends, hosting family, or simply enjoying the laid-back coastal lifestyle, this home offers the space and flexibility to do it all. With Carolina Beach State Park practically in your backyard and the beach, marina, boardwalk, dining, and year-round island events just minutes away, every day feels like a vacation. Aggressively priced at just $749,000 this is an exceptional opportunity to own a spacious island home with endless possibilities in one of the Cape Fear coast's most sought-after destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $749,000 |
| 8/17/2026 | 2$739,900 |
General Features
| Living Area | 2084.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R-2 |
| HOA Fee | 100.0 |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2003 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3121.81 |
| Parcel Number | R08810-004-087-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Management |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Portside Village |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Cross over the Snows Cut Bridge and make a U-turn at Down RD light. Take right onto Bertram. Home is on the right |
| High School | Ashley |
| City | Carolina Beach |
| Association Name | Portside Village HOA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 697300 |
| Tax Lot | 8839 |
| Legal Description | LOT 37 PORTSIDE VILLAGE |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Solid Surface,2nd Kitchen,Apt/Suite,Ceiling Fan(s),Pantry,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 1,Bedroom 2,Family Room,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Covered,Off Street,Paved,Underhouse |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 2084.0 |
| Lot Dimensions | 74x128x85x143 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,