Property Attributes
- MLS#100595888
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaAvalon
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 1649
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size0.22 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this beautifully designed two-story home tucked away on a quiet cul-de-sac in the desirable Avalon community. Backing to peaceful woodlands, the fenced-in backyard offers a private setting for relaxing or entertaining. Inside, the main level features a spacious living room with LVP flooring that flows throughout the main living areas. The well-appointed kitchen offers granite countertops, a coordinating stone-look tile backsplash, center island, and plenty of workspace for everyday living and entertaining. The main floor also provides a half bath and a dedicated office, study, or sitting room, offering flexible spaces to work from home, relax, or accommodate guests. Upstairs, you'll find all four bedrooms, two full bathrooms, and the laundry room for added convenience. The generously sized primary suite offers a relaxing retreat with a spacious bathroom featuring a walk-in shower and soaking tub. Three additional bedrooms provide plenty of room for family, guests, or hobbies. Enjoy the many amenities Avalon has to offer, including a community pool, clubhouse, 15 acre lake for fishing and kayaking with kayak launch, fitness center, dog park, pickleball, picnic area, street lighting, and maintenance of common areas and roads. With its cul-de-sac location, wooded backdrop, flexible living spaces, and desirable community amenities, this home offers the perfect blend of comfort, convenience, and privacy. Centrally located between downtown Southport and the sandy shores of Oak Island. Easy access to Wilmington and Myrtle Beach as well!
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School | Cedar Grove Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $369,000 |
General Features
| Living Area | 2416.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Co-R-6000 |
| HOA Fee | 1500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Covered,Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2019 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1649.53 |
| Parcel Number | 185cg010 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Clubhouse,Community Pool,Dog Park,Fitness Center,Maintenance Common Areas,Maintenance Roads,Management,Pickleball,Picnic Area,Playground,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Avalon |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 211 Southport Supply Rd to S Fisher King Dr SE. Continue to R on Maltwood Dr SE. 1580 will be on the R. |
| High School | South Brunswick |
| City | Bolivia |
| Association Name | Premier Management |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Virginia Williamson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 365360 |
| Legal Description | L-320 Ph-8 Avalon Pl 114/26-30 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Den,Dining Area,Living Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Laundry |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Garage Faces Front,Concrete |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2416.0 |
| Lot Dimensions | 49x35x14x99x70x166 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,