Property Attributes
- MLS#100605187
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaWinterfield
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 2877
- Price$ 283,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1676
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully maintained 3-bedroom, 2.5-bath home in Winterville featuring a spacious floor plan, striking staircase, and generously sized rooms. Main-level primary suite with private bath and walk-in closet. New LVP flooring and thermal windows throughout. Fireplace, fenced backyard with deck and storage shed, plus a welcoming front porch. Just minutes from shopping, restaurants, and everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Wintergreen Primary School Elementary School | A. G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $283,000 |
General Features
| Living Area | 1676.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R10 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1996 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2877.49 |
| Parcel Number | 054078 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Winterfield |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Old Tar Road turn onto Winterfield Drive,Drive 0.3 miles home is located on the right |
| High School | South Central High School |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wintergreen Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2388b3be-abbd-46f1-8ab7-cafaf1bbbeb3?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 254089 |
| Legal Description | L80 Winterfield S1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Pantry,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area,Bathroom 1,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Concrete,None,Off Street,No Garage |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1676.0 |
| Lot Dimensions | ~158'x85' |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,