Property Attributes
- MLS#100605871
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityKinston
- AreaNot In Subdivision
- NeighborhoodKinston
- Zip28501
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 3010
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2840
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Bring your vision and finishing touches to this spacious 4-bedroom, 3-bath home, offering approximately 2,840 square feet of living space on a generous 0.46-acre lot. With room to spread out both inside and out, this property has the bones and character to become something truly special. The home features hardwood flooring throughout much of the living space, creating a warm, timeless foundation, while select bedrooms are ready for hardwood installation to complete the look. The seller began renovations but was unable to finish, creating an opportunity for the next owner to take over and bring the project across the finish line. With four bedrooms, three full baths, abundant square footage, and nearly half an acre, there is plenty of flexibility for comfortable everyday living, entertaining, a growing household, or creating spaces tailored to your needs. The unfinished improvements also provide an opportunity to personalize the home rather than starting with someone else's finished vision. This is not a cookie-cutter property--it's a chance to see the potential, add your own style, and turn an in-progress renovation into a home that feels completely your own. If you have the vision to see beyond the current condition, this one deserves a closer look.
| Elementary School | Middle School | High School |
|---|---|---|
| North West Elementary School | Rochelle Middle School | Kinston High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $250,000 |
General Features
| Living Area | 2840.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Cooktop,Refrigerator,Dishwasher |
| Zoning | RA8 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1969 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3010.17 |
| Parcel Number | 451508991225 |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Kinston |
| City | Kinston |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | North West |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rochelle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 214247 |
| Legal Description | 1201 WOODBERRY RD 7S L69900/16 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Dining Room,Great Room,Dining Area,Living Room,Bedroom 4,Bathroom 1 |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | None |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2840.0 |
| Lot Dimensions | 0.46 |
| Lot Size Acres | 0.46 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 7:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,