Property Attributes
- MLS#100606066
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPikeville
- AreaStonebridge
- NeighborhoodPikeville
- Zip27863
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 3108
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3106
- Lot Size0.43 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This impressive home located in the desirable neighborhood of Stonebridge has everything you could possibly need and then some! With over 3100 Sq Ft of living space, there is so much room to grow! This home essentially has 6 bedrooms, all with closets, and an additional full bonus room/flex space for that home office, or gym! The master suite is located on the first floor with a spa-like soaking tub, separate shower, and a walk-in closet. You will also find a large, open kitchen with gorgeous granite countertops, tile backsplash, and a center island for entertaining! As you walk through the first floor, there is upscale LVP flooring, a formal dining room with elegant coffered ceilings, a half bath, a dedicated laundry room, and a mud room that offers a space to store items as you come in from the garage! Upstairs you will find a set of Jack and Jill bedrooms with a full bathroom in between them, as well as 3 additional rooms, a flex/bonus room and another full guest bathroom! Outside there is a covered patio, and a fully fenced in back yard. Don't miss the opportunity to see this exceptional home!
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Norwayne Middle School | Charles Aycock High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $435,000 |
General Features
| Living Area | 3106.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Underground Utilities,Water Connected,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher,Electric Range |
| Zoning | None |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2021 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3108.27 |
| Parcel Number | 3632978153 |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stonebridge |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Wayne Memorial Dr North out to Bartlett Dr,make a left on Bartlett Dr,then make a left onto Stonebridge Dr,home is on the corner of Stonebridge and Auburn Bay Dr. |
| High School | Charles Aycock |
| City | Pikeville |
| Association Name | Stonebridge HOA |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Norwayne |
| Lease Considered Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1229248130?app_id=122963 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 439470 |
| Legal Description | LT 37 STONEBRIDGE #2 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Mud Room,Kitchen Island,Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Dining Area,Laundry,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Room,Bonus Room,Bedroom 5 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage Faces Side,Concrete,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.43 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3106.0 |
| Lot Dimensions | 200 x 95 x 175 x 25Rx 70 |
| Lot Size Acres | 0.43 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 7:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,