Property Attributes
- MLS#100570308
- TypeLand
- Listing Status Active
- CountyMOORE
- CityVass
- AreaVass
- NeighborhoodVass
- Zip28394
- StyleResidential Lot
- Taxes$ 304
- Price$ 307,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Bring your horses and build the Ranch of your dreams on 15 acres of partially cleared land with creek frontage in Vass, NC! Featuring over 2 acres of cleared land and 314 ft of road frontage, this land is ready for your design. The owners have removed an old home site, crushed and filled a previous septic area, and cleaned up the lot to make it ready to build on. There is also an existing well on or near site, however county water is available at McGill Road! RA Zoning is perfect for an equestrian estate, hobby farm, or homesteading. Less than 30 minutes to the gates of Fort Bragg, 15 minutes to Walthour Moss Foundation, 20 minutes to Pinehurst and Southern Pines, and 2 hours from the coast, makes this the perfect place to call home. Schedule a showing today (by appointment only).
| Elementary School | Middle School | High School |
|---|---|---|
| Vass Lakeview Elementary | Crain's Creek Middle | Union Pines High |
| Price History | |
|---|---|
| 4/29/2026 | Listed $322,500 |
| 8/17/2026 | 5$307,500 |
General Features
| Utilities | Water Available,Electricity Available |
|---|---|
| Possession | Close Of Escrow,At Closing |
| Zoning | RA |
| View | Creek,Creek/Stream |
| Topography | Cleared/Partial,Wooded |
| Property Subtype | Residential Lot |
| Tax Year | 2026 |
| Current Use | Recreational,Timber |
| Taxes | 304.59 |
| Parcel Number | 00043081 |
| County | Moore |
| New Construction | No |
| Property Type | Land |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Vass |
| Possible Use | Agricultural,Farm,Livestock,Recreational,Residential,Single Family,Timber,Horses,Hunting |
| Garage Y/N | No |
| Other Structures | None |
| Status | Active |
| Directions | From US 1 North: Take exit for HWY 690 East towards Vass. Take a left on McGill Rd. Properties are on the right about a mile or two down. Each lot has its own entranceway. Look for the signs. |
| High School | Union Pines High |
| City | Vass |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 653400.0 |
| Carport Y/N | No |
| Elementary School | Vass Lakeview Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crain's Creek Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 70020 |
| Legal Description | HOME PLACE |
| IslandOrMainland | Mainland |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| SmokingYN | No |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Partially Cleared,Rural,Wooded,Creek |
| Water Source | County Water |
| Lot Size Area | 15.0 |
| Buildings On Property | None |
| Spa | No |
| Lot Size Acres | 15.0 |
| Road Surface Type | Paved |
| Frontage Type | Creek |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,