Property Attributes
- MLS#100581678
- TypeLand
- Listing Status Active
- CountyMOORE
- CityVass
- AreaWoodlake
- NeighborhoodVass
- Zip28394
- StyleResidential Lot
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.55 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
.55 acres on the golf course in Woodlake Country Club. Woodlake is a gated/guarded community in Vass. The lot has a 4 bedroom septic permit.
| Elementary School | Middle School | High School |
|---|---|---|
| Vass Lakeview Elementary | New Century Middle | Union Pines High |
| Price History | |
|---|---|
| 6/15/2026 | Listed $100,000 |
General Features
| Utilities | Water Available |
|---|---|
| Possession | Close Of Escrow,At Closing |
| Zoning | GC-WL |
| HOA Fee | 0.0 |
| View | Golf Course |
| Topography | Wooded |
| Property Subtype | Residential Lot |
| Tax Year | 2024 |
| Parcel Number | 00044616 |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| New Construction | No |
| Property Type | Land |
| In City Limits? (Y/N) | No |
| Association Amenities | Gated,Golf Course,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Playground,Street Lights |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Woodlake |
| Garage Y/N | No |
| Other Structures | None |
| Status | Active |
| Directions | Woodlake Cc,through the gate/guard stay left. Go through the 2nd gate house,Sandspur will be on your left. The property will be on the left. |
| High School | Union Pines High |
| City | Vass |
| Association Name | CAMS |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Y/N | No |
| Elementary School | Vass Lakeview Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | New Century Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 30000 |
| Legal Description | Woodlake Cc Lot 78 B Sec 2 |
| IslandOrMainland | Mainland |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| SmokingYN | No |
Exterior Features
| Fencing | None |
|---|---|
| Water Source | Community Water |
| Lot Size Area | 0.55 |
| Buildings On Property | None |
| Spa | No |
| Lot Dimensions | 137x150x150x201 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Frontage Type | Golf Course |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,