Property Attributes
- MLS#100599215
- TypeCondos
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaParadise Cove Condominiums
- NeighborhoodCarolina Beach
- Zip28428
- StyleCondominium
- Year Built2005
- Taxes$ 1348
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1361
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to Carolina Beach living! This inviting 2-bedroom, 2-bath condo offers a comfortable coastal retreat just minutes from the sand, surf, and everything Carolina Beach has to offer. Step inside to a bright and spacious open floor plan, perfect for relaxing after a day at the beach or entertaining family and friends. Enjoy your morning coffee or unwind in the evening on the screened-in porch, complete with convenient storage. Need room for all your beach gear? You'll love the additional storage space adjacent to the unit providing plenty of room for beach chairs, umbrellas, and other coastal essentials. Located less than 2 miles from the Carolina Beach Boardwalk and Beach access, you'll be close to restaurants, shopping, entertainment, and all the fun of this popular coastal destination. When you're ready to relax closer to home, take advantage of the community pool. Whether you're looking for a primary residence, beach getaway, or investment opportunity, this condo offers the location, space, and coastal lifestyle you've been searching for. Your Carolina Beach escape awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $285,000 |
General Features
| Living Area | 1361.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Hot Water |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | HB |
| HOA Fee | 7440.0 |
| Patio/Porch Features | Screened,Rear Porch |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| View | See Remarks |
| Levels | One |
| Unit Number | 22 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Taxes | 1348.92 |
| Parcel Number | R08800-005-013-027 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Maintenance Common Areas,Maintenance Grounds,Management,Master Insure,Pest Control,Termite Bond,Trash,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Paradise Cove Condominiums |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Snow's Cut Bridge to Dow to Spencer Farlow |
| High School | Ashley |
| City | Carolina Beach |
| Association Name | Paradise Cove HOA |
| High School District | New Hanover |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/videos/01a03dfb-fe8f-72ba-8cde-db9b4d05f8a8 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 301300 |
| Legal Description | Unit 3-22 Ph2 Paradise Cove condo child of split R8800-005-012-00 |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 1,Living Room,Dining Area,Laundry,Bathroom 1,Bathroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Golf Cart Parking,Parking Lot,On Site |
| Water Source | County Water |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1361.0 |
| Lot Size Acres | 0.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,