Property Attributes
- MLS#100601011
- TypeCondos
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaWilmington Beach
- NeighborhoodCarolina Beach
- Zip28428
- StyleCondominium
- Year Built2008
- Taxes$ 2325
- Price$ 519,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.11 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Tucked away in a quieter residential setting this beautifully maintained 3-bedroom, 3-bath townhome-style condo offers the perfect blend of beachside convenience and coastal comfort. Enjoy an easy walk to the beach, with downtown Carolina Beach and Kure Beach just minutes away. Inside, enjoy the open-concept living and vaulted ceiling. Opening up the area to a welcoming space for everyday living and entertaining, with access to a covered porch for enjoying the coastal breeze. The kitchen features granite countertops and stainless steel appliances. Upstairs, the primary suite offers a private deck, en-suite bath, and a peaceful retreat at the end of the day. An additional guest bedroom and full bath complete the upper level. Conveniently located near the beach, Carolina Beach Lake, the Tiki Bar, and the Island Greenway, this property is perfectly suited as a primary residence, second home, or investment opportunity. Roof was installed 2019 and HVAC 2025. HOA is for Master Insurance Policy for the full building. There is no HOA Community. See sellers property disclosures.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $519,900 |
General Features
| Living Area | 1220.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Dishwasher |
| Zoning | MH |
| HOA Fee | 3000.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Frame |
| Year Built | 2008 |
| View | See Remarks |
| Levels | Two |
| Unit Number | Unit 2 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Taxes | 2325.81 |
| Parcel Number | R09017-022-017-002 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Master Insure |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wilmington Beach |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | 421 South past Snow's Cut Bridge and go past lake thru Carolina Beach and right on Alabama and right on Searay and unit on the left |
| High School | Ashley |
| City | Carolina Beach |
| Association Name | N/A |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 519500 |
| Tax Lot | 6413 |
| Legal Description | 1610-2 Searay Lane Condominiums Child Split R09017-022-017-000 |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s),Blinds/Shades |
|---|---|
| Flooring | Vinyl |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 1,Bedroom 2 |
| Total Baths | 3 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | None |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Paved,Underhouse |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.11 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 1220.0 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Other Parking | Pad |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,