Property Attributes
- MLS#100601918
- TypeLand
- Listing Status Active
- CountyBEAUFORT
- CityWashington
- AreaWashington
- NeighborhoodWashington
- Zip27889
- StyleUndeveloped
- Taxes$ 195
- Price$ 65,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.12 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Commercial lot for sale on Carolina Ave in Washington offering over 60 feet of road frontage. Mostly clear and unimproved. Great opportunity to gain commercial property for future use on one of the busiest streets in town.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastern Elementary School | P.S. Jones Middle School | Washington High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $65,000 |
General Features
| Possession | Close Of Escrow,At Closing |
|---|---|
| Zoning | Commercial |
| Topography | Cleared/Partial |
| Property Subtype | Undeveloped |
| Tax Year | 2025 |
| Current Use | Commercial |
| Taxes | 195.3 |
| Parcel Number | 44453 |
| County | Beaufort |
| New Construction | No |
| Property Type | Land |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Washington |
| Garage Y/N | No |
| Other Structures | None |
| Status | Active |
| Directions | Located on Carolina Ave across from the ABC Store. |
| High School | Washington High School |
| City | Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Y/N | No |
| Elementary School | Eastern Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | P.S. Jones Middle School |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 21000 |
| Legal Description | 1 LT ''MILTON COX LOT'' MARCIA MORTON |
| IslandOrMainland | Mainland |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| SmokingYN | No |
Exterior Features
| Fencing | None |
|---|---|
| Lot Size Area | 0.12 |
| Buildings On Property | None |
| Spa | No |
| Lot Dimensions | 62x64x70x87 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,