Property Attributes
- MLS#100602567
- TypeLand
- Listing Status Active
- CountyBEAUFORT
- CityWashington
- AreaPamlico Plantation
- NeighborhoodWashington
- Zip27889
- StyleResidential Lot
- Price$ 55,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.51 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautiful, wooded lot in the desirable Pamlico Plantation waterfront community. Just minutes from Washington, NC, and nestled in on short cul-de-sac street, this wooded lot features a nice blank pallet for the home of your dreams. A bonus for property owners is that each lot has an assigned boat slip at the community marina! Whether power or sail, your boat has a slip waiting! Other community features include a gated entrance, onsite boat launch, clubhouse, pool, picnic area, tennis courts and so much more! Come discover the beautiful Pamlico Plantation community and this wonderful lot!
| Elementary School | Middle School | High School |
|---|---|---|
| Bath Elementary School | Bath Elementary | North Side High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $55,000 |
General Features
| Utilities | Water Available,Electricity Available,Phone Available,Underground Utilities |
|---|---|
| Possession | Close Of Escrow,At Closing |
| Zoning | Res |
| HOA Fee | 1500.0 |
| Topography | Cleared/Partial,Level |
| Property Subtype | Residential Lot |
| Tax Year | 2025 |
| Parcel Number | 6613078260 |
| Waterfront Features | Deeded Water Access,Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Beaufort |
| New Construction | No |
| Property Type | Land |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Boat Slip - Assigned,Clubhouse,Gated,Maintenance Common Areas,Maintenance Roads,Management,Picnic Area,Ramp,Storage,Tennis Court(s),Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Pamlico Plantation |
| Garage Y/N | No |
| Other Structures | None |
| Status | Active |
| Directions | From Washington,head east on River Rd. Turn left onto Broad Creek Rd. Turn right on Harvey Rd. Turn right to Pamlico Plantation. Follow the round a bout to Pamlico River Dr. then right onto Greenbria |
| High School | North Side |
| City | Washington |
| High School District | Beaufort |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216.0 |
| Carport Y/N | No |
| Elementary School | Bath |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bath Elementary |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100602567 |
| Standard Status | Active |
| Tax Assessed Value | 46829 |
| Legal Description | 1 Lot#133 Pamlico Plantation Phase II |
| IslandOrMainland | Mainland |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| SmokingYN | No |
Exterior Features
| Lot Features | Subdivided,Boat Slip,Deeded Water Access,Water Access Comm |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.51 |
| Buildings On Property | None |
| Spa | No |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,