Property Attributes
- MLS#100605844
- TypeCondos
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaA Place At The Beach
- NeighborhoodCarolina Beach
- Zip28428
- StyleCondominium
- Year Built1978
- Taxes$ 1933
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage862
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
OCEANFRONT TOP-FLOOR END UNIT! Completely remodeled and fully furnished, this 2-bedroom, 2-bath condo offers stunning oceanfront views with the added privacy and natural light of a top-floor end-unit location. It was thoughtfully updated in 2021, including the sliding glass door, with additional windows replaced around 2018. The HVAC was replaced in December 2025 for added peace of mind. Hot water heater replaced in 2021. Easy care LVP flooring is throughout the unit and the kitchen boasts quartz stone countertops. The primary suite has its own access to the oceanfront deck and the bath features a tiled, walk in shower. The hall bath also features tiled walls. Accordion style hurricane shutters for the windows provide additional protection when needed and the deck is protected by an electric remote controlled, hurricane shutter door. A storage closet conveniently located on the same floor is a great place to stow your beach toys. This unit has its own washer and dryer hook up inside the condo which is a unique feature in this community. Community amenities include private beach access, saltwater pool, outdoor shower, and picnic area. 2 parking passes are included with one being a designated space. This unit is ready to enjoy as a beach getaway, second home, or investment property and provides a rare opportunity to own a truly turnkey condo in popular Carolina Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $550,000 |
General Features
| Living Area | 862.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R-1 |
| HOA Fee | 6984.0 |
| Patio/Porch Features | Covered,Deck,Balcony |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1978 |
| View | Ocean,Water |
| Levels | End Unit,One |
| Unit Number | Unit 3c |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Taxes | 1933.62 |
| Parcel Number | R08815-004-001-0c3 |
| Waterfront Features | Deeded Beach Access,Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Roof Maintenance,Waterfront Community,Beach Access,Coin Laundry,Community Pool,Flood Insurance,Laundry,Maintenance Common Areas,Maintenance Grounds,Maintenance Structure,Management,Master Insure,Pest |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | A Place At The Beach |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Carolina Beach Road to Snow's Cut Bridge to Lake Park Blvd in Carolina Beach. Left on Carl Winner,Left on Canal,Right on Sailfish,Left on CB AV N. A Place at the Beach is on the Right. |
| High School | Ashley |
| City | Carolina Beach |
| Association Name | A Place at the Beach HOA |
| High School District | New Hanover |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=8tKcMF93Pu1&mls=1 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 431900 |
| Legal Description | Unit 3-C A Place At The Beach |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Ceiling Fan(s),Furnished,Walk-in Shower,Blinds/Shades |
|---|---|
| Flooring | LVT/LVP |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Room Type | Bathroom 2,Bedroom 2,Dining Area,Laundry,Bathroom 1,Master Bedroom |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Shutters - Functional,Shutters - Board/Hurricane,Outdoor Shower,End Unit |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | None |
| Parking Features | Parking Lot,Assigned,Off Street,On Site |
| Lot Features | Deeded Beach Access,Water Access Comm |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Other,Raised,Pilings |
| Spa | No |
| Building Area Total | 862.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | Oceanfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 7:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,