Property Attributes
- MLS#100569966
- TypeTownhouse
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaNot In Subdivision
- NeighborhoodCarolina Beach
- Zip28428
- StyleTownhouse
- Year Built2026
- Taxes$ 1720
- Price$ 849,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2275
- Lot Size0.11 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Close to the BEACH!!! Elevator!! Four Bedrooms and Four Bathrooms!!! This one won't last at this price! Starting to pick out colors!! Master Bath will be tiled. Rest of home will be floored with LVP. Outdoor shower. So close to the ocean you can almost see it in one window!!! Lot will be divided once one side closes.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $869,900 |
| 8/28/2026 | 3$849,900 |
General Features
| Living Area | 2275.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air,Zoned |
| Cooling | Central Air,Zoned,Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | MH |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Concrete,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| Style | Other39 |
| View | See Remarks |
| Levels | Three Or More |
| Unit Number | 1 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Taxes | 1720.51 |
| Parcel Number | R09017-018-014-000 |
| Waterfront Features | None |
| Accessibility | Accessible Elevator Installed |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take College/132 over Snow's Cut Bridge,go straight to Alabama,take a right. Take right onto Swordfish and townhome will be on your left. Or...Take right onto Dow from second light and go to Ocean |
| High School | Ashley |
| City | Carolina Beach |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Townhouse,Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 384300 |
| Tax Lot | 7 |
| Legal Description | Lot 7,Block 31,Wilmington Beach. Will split the lot when one side sells. |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Kitchen Island,Elevator,Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | N/A |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored - Partial,Scuttle,Other |
| Entry Level | 1 |
| Room Type | Bedroom 4,Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Breakfast Nook,Laundry |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Irrigation System |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,See Remarks |
| Lot Features | See Remarks,Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Community Water |
| Total Parking | 4.0 |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2275.0 |
| Lot Dimensions | 25 x 100 |
| Lot Size Acres | 0.11 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 7:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,