Property Attributes
- MLS#100597242
- TypeTownhouse
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaNot In Subdivision
- NeighborhoodCarolina Beach
- Zip28428
- StylePatio
- Year Built2015
- Taxes$ 2583
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size0.03 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to Carolina Beach, a surfers, fisherman's, boaters & waterman's paradise. Boasting wonderful weather, pristine beaches, historical landmarks & within a few hours of our nation's major cities. Whether you are looking to relocate or buy that perfect summer vacation home, you've come to the right community. If you are looking for a delightful home 4 short blocks from the beach; here it is. A charming 3-bedroom, 2 bath home, loaded with upgrades including a 1 car oversized garage, 10' ceiling on the first floor, 9' ceilings on the second floor. Upgrades usually not available at this price point. This home sits on one of the highest lots in CB (not in a flood zone, add+ into the equation, granite countertops throughout, composite engineered deck in back yard & balcony, fully fenced yard, outdoor shower & they've thought of just about everything. All that you personally need supply is your touch to turn her into a gorgeous home you can be proud of. This beauty sits across the street from government land & the bike/walking path that separates Carolina Beach & Kure Beach. This means you will never have to look at anything but the beautiful trees in the forest across from your home. Upstairs floors are solid wood, downstairs tile with 2 carpeted bedrooms. All windows are Thermopane tilt in's & have white shades for abundant sunlight throughout. Additional transoms in Master Bedroom and Living room increase the feeling of living amongst the trees. Exceptionally quiet neighborhood which is lightly traveled & you've got yourself an ideal location for a summer, retirement, or full-time living home in a highly desirable community.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Mosley High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $625,000 |
General Features
| Living Area | 1394.0 |
|---|---|
| Heating | Heat Pump,Electric,Hot Water,Zoned |
| Cooling | Central Air,Zoned,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cable High Speed,Dial Up,DSL,Fixed Wireless High Speed,High Speed Internet,Satellite Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Aluminum,Metal |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Washer,Self Cleaning Oven,Refrigerator,Ice Maker,Dryer,Disposal,Dishwasher,Electric Range |
| Zoning | MH |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Patio,Balcony |
| Architectural Style | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Vinyl Siding |
| Year Built | 2015 |
| View | See Remarks |
| Levels | Two |
| Unit Number | Unit 2 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Taxes | 2583.23 |
| Parcel Number | R09017-022-027-000 |
| Accessibility | Accessible Hallway(s),Accessible Full Bath,Accessible Doors,Accessible Entrance,Accessible Bedroom,Accessible Closets,Accessible Electrical and Environmental Controls,Accessible WasherDryer,Adaptable |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Beach Rights |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Green Water Conservation | Rain Collection |
| Other Structures | Shower |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Snow's Cut Bridge to 2nd light,right on Dow to Ocean then take a left to Searay,right to Texas,left on Spot Lane. Or Snow's Cuts Bridge & continue onto Lake Park to Alabama then right to Spot Lan |
| High School | Mosley |
| City | Carolina Beach |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1394.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Townhouse,Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 577000 |
| Legal Description | Albachten & Coefield Townhouse recorded in Registry of New Hanover County in Map Book 6184,Page 51 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Pantry,Blinds/Shades,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Laundry,Bathroom 1,Bathroom 2,Great Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Wood |
| Parking Features | Workshop in Garage,Garage Faces Front,Concrete,Garage Door Opener,Lighted,Off Street,Paved,Garage |
| Lot Features | Level,Filled,Landscaped,Recreation Nearby,Shopping Nearby |
| Water Source | Public,Community Water,County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.03 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1394.0 |
| Lot Dimensions | 115x25x115x25 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 7:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,