Property Attributes
- MLS#100600751
- TypeTownhouse
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaDoris Place
- NeighborhoodJacksonville
- Zip28540
- StyleTownhouse
- Year Built2009
- Taxes$ 2158
- Price$ 169,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage961
- Lot Size0.04 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Opportunities in this tightly held community are exceptionally rare--only three townhomes have come up for sale in the past two years. Units here simply do not hit the market often! Adding even more value, the seller is offering a $5,000 ''use-as-you-choose'' buyer credit at closing--perfect to apply toward closing costs, an interest rate buy-down, or custom updates! This 2-bedroom, 1.5-bath townhouse at 27 East Doris Ave (Unit 107) offers the ideal blend of affordability and prime location. Situated right in the heart of Jacksonville, you are just minutes away from local dining, shopping, Coastal Carolina Community College, and area bases. Whether you're looking for an affordable primary home or a high-demand investment property, this unit won't stay on the market long with a incentive like this. Contact us today to schedule your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $169,000 |
General Features
| Living Area | 961.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer |
| Zoning | Rmf-Hd |
| HOA Fee | 726.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Screened |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2009 |
| View | See Remarks |
| Levels | Two |
| Unit Number | 107 |
| Property Subtype | Townhouse |
| Tax Year | 2026 |
| Taxes | 2158.8 |
| Parcel Number | 442b-1 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Doris Place |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Henderson Drive,left on Doris Ave,right on Doris Place Dr,home on left. |
| High School | Jacksonville |
| City | Jacksonville |
| Association Name | Advantage Gold |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Parkwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0c18c0fd-cd2e-4421-99ce-123237c5813f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 168000 |
| Legal Description | L1D DORIS PLACE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Assigned |
| Total Parking | 2.0 |
| Lot Size Area | 0.04 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 961.0 |
| Lot Dimensions | Irregularlarlar |
| Lot Size Acres | 0.04 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,