Property Attributes
- MLS#100603221
- TypeTownhouse
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaTowne Pointe
- NeighborhoodJacksonville
- Zip28546
- StyleTownhouse
- Year Built2023
- Taxes$ 1646
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1554
- Lot Size0.09 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 237 N Shallowbag Bay, a beautifully maintained 3-bedroom, 3-bathroom townhome located in the desirable Towne Point community of Jacksonville! This home has been exceptionally cared for, offering comfortable living with the convenience of a fantastic neighborhood. Enjoy access to the community pool, perfect for relaxing or cooling off during the warmer months. The home also features added peace of mind with an ADT security system and Google security cameras. The refrigerator will convey with the home, making your move even easier. Located in a great community close to shopping, dining, schools, and everyday conveniences, this townhome is an excellent opportunity for anyone looking for low-maintenance living in a well-established neighborhood. Come see why 237 N Shallowbag Bay is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Silverdale Elementary School | Hunters Creek Middle School | White Oak High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $265,000 |
General Features
| Living Area | 1554.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R-5 |
| HOA Fee | 373.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2023 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2026 |
| Taxes | 1646.14 |
| Parcel Number | 1127f-71 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Maintenance Grounds,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Towne Pointe |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Piney Green Road to Rocky Run. Turn right into Towne Pointe Subdivision and go all the way down Olde Towne Pointe Blvd and make a right onto Mittams Point,then left on Samuel Run. |
| High School | White Oak |
| City | Jacksonville |
| Association Name | Premier Management Company |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Silverdale |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hunters Creek |
| Lease Considered Y/N | No |
| Structure Type | Townhouse,Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 251319 |
| Legal Description | L10a S2 The Colony At Towne Pointe |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area,Bathroom 1 |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Off Street,Paved,Garage |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1554.0 |
| Lot Dimensions | 130X30X130X30 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,