Property Attributes
- MLS#100550147
- TypeTownhouse
- Listing Status Active
- CountyWAYNE
- CityGoldsboro
- AreaFredericksburg
- NeighborhoodGoldsboro
- Zip27534
- StyleTownhouse
- Year Built1995
- Taxes$ 1671
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1404
- Lot Size0.03 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
***ALL NEW CARPET AND FRESHLY PAINTED THROUGHOUT IN APRIL 2026***Nice 2 bedroom, 2.5 bathroom townhome in Fredericksburg. Master suite on first floor. 2nd floor bedroom with bathroom along with spacious walk in attic. Additional living space on first floor with small patio out back. Enjoy the convenience and easy of townhouse living in the middle of town! ***TOWNHOUSE IS DUE FOR EXTERIOR PAINT PER MAINTENANCE. NEW OWNER TO SELECT FROM LIST OF APPROVED COLORS***
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Lane Elementary School | Greenwood Middle School | Eastern Wayne High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $189,900 |
| 3/2/2026 | 6$179,900 |
| 9/1/2026 | 6$169,900 |
General Features
| Living Area | 1404.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | R |
| HOA Fee | 1560.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Composition,Wood Frame |
| Year Built | 1995 |
| View | See Remarks |
| Levels | Two |
| Unit Number | Unit 48 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Taxes | 1671.29 |
| Parcel Number | 3519420102 |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Fredericksburg |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading N on Berkeley Blvd turn Right onto Cashwell Dr. Turn right into Fredericksburg just after the post office. Drive all the way down and take last right. Townhome in back left. UNIT 48 |
| High School | Eastern Wayne |
| City | Goldsboro |
| Association Name | Fredericksburg Homeowners Association |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1307.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Meadow Lane |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenwood |
| Lease Considered Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1155147084?title=0&byline=0&portrait=0&badge=0&autopause=0&player_id=0&app_id=58479 |
| Structure Type | Townhouse,Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 194690 |
| Legal Description | FREDERICKSBERG #3 UNIT 48 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Utility Room,Living Room |
| Unit Type | 2 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Composition |
|---|---|
| Fencing | None |
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.03 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1404.0 |
| Lot Dimensions | .03 acres |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,