Property Attributes
- MLS#100600103
- TypeTownhouse
- Listing Status Active
- CountyWAYNE
- CityGoldsboro
- AreaFredericksburg
- NeighborhoodGoldsboro
- Zip27534
- StyleTownhouse
- Year Built1995
- Taxes$ 2107
- Price$ 234,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.05 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 3102 Cashwell Drive Unit #49 - Fredericksburg, Goldsboro, NC Steps away from an array of local shops and restaurants, this 3-bedroom, 3-bathroom townhouse puts everyday convenience right at your doorstep. Inside, you'll find a first-floor primary suite -- a rare feature that offers easy, single-level living for your main bedroom while two additional bedrooms provide plenty of room to grow, host, or work from home. An attached garage adds secure parking and extra storage, keeping your day-to-day simple and clutter-free. Whether you're a first-time buyer, a growing family, or looking to downsize without giving up comfort, this townhouse offers a functional layout and a prime location close to everything you need -- including just minutes from Seymour Johnson Air Force Base, perfect for military families and personnel with a quick commute in mind. Don't miss your chance to call 3102 Cashwell Drive home -- schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Lane Elementary School | Greenwood Middle School | Eastern Wayne High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $234,999 |
General Features
| Living Area | 1640.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R-6 |
| HOA Fee | 1620.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1995 |
| View | See Remarks |
| Levels | Two |
| Unit Number | 49 |
| Property Subtype | Townhouse |
| Tax Year | 2023 |
| Taxes | 2107.29 |
| Parcel Number | 3519329194 |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Fredericksburg |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Berkeley Blvd to Cashwell Dr in Goldsboro,Turn left onto Cashwell Dr and continue straight for .2 miles,turn right into Fredricksburg,at stop sign turn right,property is on the left at the end o |
| High School | Eastern Wayne |
| City | Goldsboro |
| Association Name | Fredricksburg HOA |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Meadow Lane |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenwood |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 251450 |
| Legal Description | UNIT 49 FREDERICKSBERG PT 50&51 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Laundry,Master Bedroom,Bathroom 1,Bedroom 2,Bathroom 2,Bedroom 3,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Parking Lot,On Street,Paved,Garage |
| Total Parking | 1.0 |
| Lot Size Area | 0.05 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1640.0 |
| Lot Dimensions | 29'x62'x9'x5'x5'x6'x14'x74' |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,