Property Attributes
- MLS#100599593
- TypeTownhouse
- Listing Status Active
- CountyWAYNE
- CityGoldsboro
- AreaSpence Place
- NeighborhoodGoldsboro
- Zip27534
- StylePatio
- Year Built1984
- Taxes$ 3006
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1885
- Lot Size0.04 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This uniquely designed 1,885 SF townhome at Spence Place is now available, offering the perfect blend of convenience and low-maintenance living. This property features a spacious layout with a custom-designed kitchen with beautiful cabinetry and stainless-steel appliances, 3 bedrooms and 2.5 bathrooms, complemented by a versatile and spacious third-floor bonus room. It also includes an outdoor storage building, a concrete patio, and a fenced in backyard for entertaining. One of the community's best features is that the HOA covers all landscaping and exterior home maintenance. It is conveniently located just minutes from shopping, restaurants, and SJAFB, and is perfect place for someone with a busy schedule. Make this your Home Sweet Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Lane Elementary School | Greenwood Middle School | Eastern Wayne High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $239,000 |
General Features
| Living Area | 1885.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Built-In Microwave,Refrigerator |
| Zoning | R-7 |
| HOA Fee | 2736.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Patio |
| Construction Materials | Wood Siding,Fiber Cement,Wood Frame |
| Year Built | 1984 |
| View | See Remarks |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Taxes | 3006.3 |
| Parcel Number | 12000232001014 |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Maintenance Structure,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Spence Place |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 70E. Exit onto Spence Avenue. Take a right at the traffic light onto N Spence Avenue. Travel approximately .6 of a mile,crossing Royall Avenue. Take the second entrance into Spence Place |
| High School | Eastern Wayne |
| City | Goldsboro |
| Association Name | Jim Grimsley / Spence Place HOA |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Meadow Lane |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenwood |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Townhouse,Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 228460 |
| Legal Description | LT727SPENCEPL |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Family Room,Bathroom 1,Bedroom 1,Bedroom 2,Bedroom 3,Bathroom 2,Bathroom 3,Bonus Room |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Fiber Cement,Wood Siding |
| Fencing | Back Yard,Wood |
| Parking Features | Assigned,Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.04 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1885.0 |
| Lot Dimensions | 21x81 |
| Lot Size Acres | 0.04 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 7:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,