Property Attributes
- MLS#100588334
- TypeTownhouse
- Listing Status Active
- CountyWAYNE
- CityGoldsboro
- AreaFredericksburg
- NeighborhoodGoldsboro
- Zip27534
- StyleTownhouse
- Year Built1999
- Taxes$ 3004
- Price$ 222,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size0.03 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move-in ready and beautifully updated, 3102 Cashwell Drive #46A in Goldsboro offers the perfect combination of modern finishes, thoughtful upgrades, and everyday convenience. This beautifully refreshed 3-bedroom, 2.5-bath home is packed with improvements that make it truly stand out. Step inside to a bright, inviting interior featuring fresh paint throughout, main level primary bedroom with walk in closet and primary bathroom, new luxury vinyl plank (LVP) flooring across the main level and common areas, and updated lighting fixtures that create a clean, contemporary feel. All wallpaper has been removed, giving the home a timeless, move-in-ready aesthetic. The kitchen has been tastefully updated with stainless steel appliances, a stylish designer backsplash, and an open layout that flows seamlessly into the dining and living areas--perfect for both everyday living and entertaining. Upstairs, you'll find two spacious bedrooms that offer flexibility for guests, family, or a home office. Enjoy added peace of mind with a new 2025 HVAC heat pump, providing improved comfort and energy efficiency for years to come. Conveniently located near shopping, dining, schools, medical facilities, and Seymour Johnson Air Force Base, this home offers easy access to everything Goldsboro has to offer while providing the comfort of an established community. Whether you're a first-time homebuyer, military buyer, growing family, or buyer that wants to be close to amenities - this turnkey home is ready for its next owner. With modern updates throughout, major mechanical improvements already completed, and exceptional value, 3102 Cashwell Drive #46A is a home you won't want to miss. Schedule your private showing today and discover everything this beautifully updated Goldsboro home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Lane Elementary School | Greenwood Middle School | Eastern Wayne High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $222,500 |
General Features
| Living Area | 1832.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Dishwasher,Electric Range |
| Zoning | Residential |
| HOA Fee | 1620.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Shake Siding,Wood Frame |
| Year Built | 1999 |
| View | None |
| Levels | Two |
| Unit Number | # 46a |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Taxes | 3004.73 |
| Parcel Number | 12000206001009o |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Fredericksburg |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-70 Business / Downtown Goldsboro. Continue until you reach N. Berkeley Boulevard (US-13),Turn onto N. Berkeley Boulevard,Turn right onto Cashwell Drive,Continue on Cashwell Drive and turn ri |
| High School | Eastern Wayne |
| City | Goldsboro |
| Association Name | FREDRICKBURG HOA |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1307.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Meadow Lane |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenwood |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 228340 |
| Tax Lot | 46A |
| Legal Description | CASHWELL DR RR UNIT 46A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP,Carpet |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bathroom 1,Bathroom 2,Bedroom 2,Bedroom 3,Dining Area,Laundry,Living Room,Utility Room,Bathroom 3,Other |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Shake Siding |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Assigned |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.03 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1832.0 |
| Lot Dimensions | Survey Needed |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,